USG Industrial Plasters and
Gypsum Cements
Typical Physical Properties Use Consistency
(parts of water by weight per 100 parts of plaster)
Dry Compressive Strength (psi) Dry Impact Strength (g•cm) Density At Use Consistency
(approx. lb./ft.3)
Wet Dry
Interior Products Moulding/Casting Plasters 70 2,000 1,600 99.0 69.0
White Art Plaster 70 2,000 1,700 99.0 69.0
No.1 Casting Plaster 65 2,400 1,700 100.0 72.5
TUF CAL Plaster 50 4,300 2,430 108.0 85.0
HYDROCAL White Gypsum Cement 45 5,000 1,750 110.6 90.0
Statuary HYDROCAL Gypsum Cement 40 6,500 1,700 113.7 96.0
Hydro-STONE Gypsum Cement 32 10,000 1,320 119.4 108.7
TUF STONE Gypsum Cement 32 10,000 3,300 122.0 112.0
DRYSTONE Casting Media 19-20 16,000 2,800 130.0 128.0
Exterior Products FAST CAST Exterior Gypsum Cement 12.5 8,000 N/A 131.0 110.0
GARDENCAST Gypsum Cement 12.5 8,000 N/A 145.0 135.0

General Directions
and Guidelines
.

Roll over images for general instructions.

Recommended Equipment Measuring Measuring
Sifting Soaking Mixing
Pouring Demolding Finishing